Home / Weather
| UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 03:00 | 13 | 9 | 25 | Very good - Between 20-40 km | 90 | 69 | 11 | 0 | |
| 06:00 | 13 | 16 | 29 | Good - Between 10-20 km | 97 | 65 | 11 | 0 | |
| 09:00 | 14 | 20 | 36 | Very good - Between 20-40 km | 89 | 44 | 11 | 1 | |
| 12:00 | 15 | 20 | 34 | Moderate - Between 4-10 km | 99 | 53 | 11 | 1 | |
| 15:00 | 15 | 25 | 36 | Moderate - Between 4-10 km | 86 | 95 | 11 | 1 | |
| 18:00 | 15 | 22 | 34 | Moderate - Between 4-10 km | 95 | 97 | 11 | 0 | |
| 21:00 | 14 | 18 | 31 | Moderate - Between 4-10 km | 90 | 95 | 11 | 0 |
Weather details provided by the MET Office.