Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 16 | 7 | 20 | Moderate - Between 4-10 km | 88 | 8 | 15 | 0 | |
03:00 | 14 | 11 | 25 | Good - Between 10-20 km | 83 | 5 | 12 | 0 | |
06:00 | 13 | 11 | 25 | Very good - Between 20-40 km | 83 | 8 | 11 | 1 | |
09:00 | 15 | 16 | 27 | Very good - Between 20-40 km | 67 | 8 | 12 | 2 | |
12:00 | 17 | 16 | 25 | Very good - Between 20-40 km | 56 | 3 | 13 | 5 | |
15:00 | 17 | 16 | 27 | Excellent - More than 40 km | 55 | 0 | 13 | 3 | |
18:00 | 14 | 11 | 20 | Very good - Between 20-40 km | 66 | 0 | 12 | 1 | |
21:00 | 13 | 9 | 20 | Very good - Between 20-40 km | 78 | 0 | 12 | 0 |
Weather details provided by the MET Office.