Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 12 | 7 | 16 | Good - Between 10-20 km | 82 | 0 | 11 | 0 | |
03:00 | 13 | 13 | 25 | Very good - Between 20-40 km | 86 | 1 | 10 | 0 | |
06:00 | 14 | 13 | 27 | Very good - Between 20-40 km | 81 | 5 | 11 | 1 | |
09:00 | 15 | 20 | 29 | Very good - Between 20-40 km | 75 | 10 | 11 | 3 | |
12:00 | 16 | 20 | 31 | Very good - Between 20-40 km | 74 | 10 | 12 | 4 | |
15:00 | 16 | 18 | 29 | Very good - Between 20-40 km | 71 | 60 | 13 | 3 | |
18:00 | 15 | 16 | 27 | Moderate - Between 4-10 km | 88 | 93 | 12 | 1 | |
21:00 | 15 | 16 | 27 | Moderate - Between 4-10 km | 92 | 88 | 12 | 0 |
Weather details provided by the MET Office.