Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 5 | 18 | 29 | Moderate - Between 4-10 km | 98 | 77 | 1 | 0 | |
03:00 | 5 | 20 | 29 | Moderate - Between 4-10 km | 98 | 78 | 0 | 0 | |
06:00 | 5 | 16 | 29 | Good - Between 10-20 km | 93 | 91 | 0 | 0 | |
09:00 | 5 | 16 | 29 | Good - Between 10-20 km | 90 | 55 | 0 | 1 | |
12:00 | 6 | 18 | 31 | Good - Between 10-20 km | 88 | 83 | 1 | 1 | |
15:00 | 6 | 16 | 29 | Good - Between 10-20 km | 89 | 54 | 2 | 1 | |
18:00 | 6 | 13 | 25 | Good - Between 10-20 km | 92 | 48 | 2 | 0 | |
21:00 | 7 | 13 | 25 | Good - Between 10-20 km | 93 | 19 | 3 | 0 |
Weather details provided by the MET Office.